huina pau | Ka nui Diagonal | 15.6'' diagonal, a-Si TFT-LCD (LED) |
ʻAspect Ratio | 16:9 | |
Kala Paʻa | ʻeleʻele | |
Nā mea haʻiʻōlelo | ʻElua mau mea ʻōlelo kūloko 5W | |
Mekanika | Nui Hui (WxHxD mm) | 399.7x247x57.9 |
Nā puka VESA (mm) | 75x75,100x100 | |
kamepiula | Papa makuahine | RK3288 ARM Cortex-A17 |
Hoʻomanaʻo | 2G+8GB | |
USB | 5 x USB | |
LAN | 10/100/1000 Ethernet, kākoʻo i ka pahu PXE & ala mamao | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
BIOS | AMI | |
Hōʻike LCD | Wahi Hana (mm) | 344.16(H)×193.59(V) |
Olelo Hooholo | 1920(RGB)×1080 , FHD | |
kiko kiko(mm) | 0.05975×0.17925 mm | |
ʻO ke kihi nānā ʻana (Typ.)(CR≥10) | 85/85/85/85 | |
Hoʻokaʻawale (Typ.) (TM) | 800:1 | |
'Olinolino (ma'amau) | Panel LCD: 265 nits PCAP: 235 nits | |
Manawa pane (Typ.)(Tr/Td) | 30ms | |
Kākoʻo kala | 262K , 45% NTSC | |
Kukui hope MTBF(hr) | 15000 | |
Hōʻike manaʻo paʻi | ʻAno | Cjtouch Projected Capacitive (PCAP) pā paʻi |
Hoʻopā nui | 10 mau helu pā | |
Ka mana | Hoʻohana mana (W) | DC 12V /5A , DC poʻo 5.0x2.5MM |
Voltage Hookomo | 100-240 VAC, 50-60 Hz | |
MTBF | 50000 hola ma 25°C | |
Kaiapuni | Hoʻohana Temp. | 0~50°C |
Waihona Temp. | -20~60°C | |
RH hana: | 20%~80% | |
Waihona RH: | 10%~90% | |
Mea lako | Hoʻokomo ʻia | 1 x Mea Hoʻopili Mana, 1 x Uila Mana, 2 x mau pale |
Koho | Mauna Pā, Kū Papa/Trolley, Mauna Pale, Kū Papaʻaina | |
Palapala hōʻoia | Manawa Hooia | 1 Makahiki Free Warranty |
Kākoʻo ʻenehana | ola ola |
Uku Mana me ka mea hoʻololi hoʻololi *1 Pcs
Palekana*2 Pcs
♦ Kiosks ʻike
♦ Mea Piliwaiwai, Loteri, POS, ATM a me ka Hale Waihona Puke
♦ Nā papahana aupuni a me 4S Shop
♦ Nā palapala uila
♦ Ka hoʻomaʻamaʻa kamepiula
♦ Eductioin a me ka Halemai
♦ Hoʻolaha hōʻailona kikohoʻe
♦ Pūnaehana Mana Hana
♦ ʻoihana AV lako a hoʻolimalima
♦ Hoʻohana hoʻohālike
♦ Nānā 3D /360 Deg Walkthrough
♦ pākaukau pāʻani pāʻani
♦ Hui Nui
1. Pehea e pili ana i kāu ʻoihana ʻike?
Ma ke ʻano he hui ikaika, ma o kā mākou ʻike ma mua o 12 mau makahiki ma kēia mākeke, ke hoʻomau nei mākou i ka noiʻi a aʻo hou i ka ʻike mai nā mea kūʻai aku, me ka manaʻo e hiki iā mākou ke lilo i mea hoʻolako nui loa a ʻoihana ma Kina i kēia mākeke ʻoihana.
2.Pākuʻi paʻi HS CODE: 8471609000
3. He aha kāu mau huahana nui?
ʻO kā mākou huahana nui ʻo SAW / PCAP / IR touch screen, SAW / PCAP / IR touch screen monitors, desktop monitor a All in one touch PC